 
                     
            
 
 
 
 
       
              
                
                mower
 The 9GN series mower are suitable for cleaning and slashing of bush and grassland, as well as improving of uneven ranch.                 
              
  Next: 
      plow
            		
                
 
                     
            
 
 
 
 
       
              
                
                Technical parameters of mower:
| Model | 9GN-1.2 | 9GN-1.5 | 9GN-1.8 | 9GN-2.1 | 
| Cutting height(mm) | 25-380 | |||
| Cutting width (m) | 1.2 | 1.5 | 1.8 | 2.1 | 
| Width(mm) | 1370 | 1590 | 1960 | 2210 | 
| Length (mm) | 1880 | 2440 | 2770 | 2920 | 
| Height (mm) | 1050 | 1050 | 1050 | 1150 | 
| Weight (kg) | 200 | 260 | 360 | 460 | 
| Working speed(km/h) | 5-8 | |||
| Dia. Of crop (mm) | ≤38 | ≤38 | ≤63 | ≤63 | 
| Protection | 
 | |||
| PTO speed | 540 or 760 | |||
| linkage | Three point-mounted | |||
| Matched Power (hp) | 15-30 | 25-40 | 30-75 | 40-80 |