 
                     
            
 
 
 
 
       
              
                
                walking type rice transplanter 2ZX425,2ZX625
 Walking type rice transplanter, 4rows and 6rows two model, and the row spacing is 25cm and 30cm, 2ZX 425, 2ZX430, 2ZX625, 2ZX 630 for choose.                
              
  
            
 
                     
            
 
 
 
 
       
              
                
                | Model | 2ZX425 rice transplanter | 2ZX625 rice transplanter | ||
| Dimensions | Length (mm) | 2180 | 2180 | |
| width (mm) | 1260 | 1760 | ||
| Height (mm) | 950 | 950 | ||
| Weight (kg) | 150 | 175 | ||
| Engine | Model | four-stroke, single cylinder, Yamaha gasoline engine | four-stroke, single cylinder, Yamaha gasoline engine | |
| Rated power(kw) | 4/3.3 | 4/3.3 | ||
| Rated speed (r/min) | 4000/3600 | 4000/3600 | ||
| Engine fuel | 93# gasoline | 93# gasoline | ||
| Starting type | Anchor rope recoil type | Anchor rope recoil type | ||
| Oil tank(L) | 3.5 | 3.5 | ||
| Walking part | Wheel type | iron wheel | iron wheel | |
| Diameter of wheel (mm) | 660 | 660 | ||
| Width of wheel (mm) | 61 | 61 | ||
| Gears | forwards 2 gears reverse 1 gears | forwards 2 gears reverse 1 gears | ||
| Speed(m/s) | 0.75-1.5 | 0.75-1.5 | ||
| Transplant ing part | Transplanting organization form | crank rocker type | crank rocker type | |
| Crank radius (mm) | 35 | 35 | ||
| Transplanting frequency (time/min) | ≤270 | ≤270 | ||
| Speed(m/s) | 0.36-0.73 | 0.36-0.73 | ||
| Transplant rows | 4 | 6 | ||
| Row spacing (mm) | 250 | 250 | ||
| Planting spacing (mm) | 126/139/169/174/192/233 Six spacing adjust | 126/139/169/174/192/233 Six spacing adjust | ||
| Planting depth (mm) | 10-35, six degree adjust | 10-35, six degree adjust | ||
| Thickness of taking seedling (mm) | 10-18, 11degree adjust | 10-18, 11degree adjust | ||
| Transplanting times | 14.5(16)/12.9(18)/11.6(20) | 14.5(16)/12.9(18)/11.6(20) | ||
| Seedling plate | 2 | 3 | ||
| Efficency(acre/hour) | 2.0-2.7 | 2.3-3.3 | ||
