 
                     
            
 
 
 
              
                
                
 
                     
            
 
 
 
              
                
                | Technical Parameters | |||
| Model | 4LNF-100 | ||
| Type | Head feeding ,Self-propelled | ||
| Dimension (Operation) | Length(mm) | 2510 | |
| Width(mm) | 1300 | ||
| Height(mm) | 1690 | ||
| Weight(kg) | 820 | ||
| Engine | Type | ZR195DQC13, horizonal,water-cooled,single cylinder four-stroke direct-inject diesel | |
| Power(kw) | 8.82 | ||
| RPM(r/min) | 2600 | ||
| Displacement(L) | 0.638 | ||
| Gear Box Model | mechanical, forwards 3gears, reverse 1gears | ||
| Walking Part | Crawler belt width *ground connection lenght(mm) | 280*806 | |
| Center Distance(mm) | 550 | ||
| Crawler belt average ground connection pressure(kgf/cm2) | 0.180 | ||
| Walking Speed (m/s) | Low speed 0-0.37, middel speed 0-0.51, high speed 0-0.77 | ||
| Harvesting Part | Cutting Width (mm) | 995 | |
| Crop Height(mm) | 650-1,300 | ||
| Cutting rows | 4 | ||
| Cutting Bar Lift | Hydraulic Control | ||
| Lodging adaptation | clockwise:≤85%, anticlockwise :≤70 | ||
| Threshing Part | Thresher system | upper comb thresher | |
| Comb thresher belt size(L*W)(mm) | 543*700 | ||
| Comb threher belt rotated speed(r/min) | 1250 | ||
| Start model | start type | hand crank | |
| battery | 12-36Ah | ||
| Grain transportation | spiral agitate | ||
| Efficiency(ha/h) | 0.1-0.3 | ||
| Crops | Rice, wheat | ||
 

