 
                     
            
 
 
 
 
       
              
                
                
 
                     
            
 
 
 
 
       
              
                
                Quick Introduction of 1T/D Flake Ice Plant:
1).Flake Thickness : 1.5-2.0MM
2).Power supply: 3P/380V/50HZ
3).Fully Automatic and safe operation system
4). Daily capacity: 1tons flake ice in 24hrs
5). Cooling type: air cooled or water cooled
6). Refrigerant: R404A
Specification of Ice Flake maker:
| Capacity | 1000kg/day | 
| Ice Flake making machine Size  | 1220×760×900mm | 
| Storage ice Size | 1320×1050×1150mm | 
| Total machine weight  | 380kg | 
| Ice thickness | 1.5-2mm | 
| Refrigerant gas | R404A | 
| Necessory refrigerant capacity | 5.8kw | 
| Evaporating temperature | -20℃ | 
| Condensing temperature | +40℃ | 
| Designed ambient temperature | +32℃ | 
| Designed inlet water temperature | +20℃ | 
| Inlet water pressure | 0.1MP-0.4MP | 
| Install total power | 3.818kw | 
| Reducer power | 0.18kw | 
| Water pump power | 0.018kw | 
| Power | 380v/50hz/3phases | 
| Fan power | 0.19kw | 
| Cooling type | Air-cooling | 
| Compressor | Danfoss 3.43kw scroll compressor | 
| Water type | Fresh water | 
| Water pipe size | 1/2" | 
| Noise | ≤60DB | 
| Control system | Programmable logic controller,automatic control | 
| Storage ice volume | 500kg rice  | 
| Spare part | Ice scoop 1piece, water pipe 2piece,brine drum 1piece | 
 






